Pos | Rank | Name | Win | Tie | Loss | Score |
1 | Captain | Cdcerberus | 7 | 0 | 3 | 1429 |
2 | Admiral | Wolf | 5 | 2 | 5 | 1328 |
3 | Fleet Captain | Chang | 3 | 2 | 1 | 1318 |
4 | Vice Admiral | Striker | 4 | 1 | 3 | 1282 |
5 | Fleet Captain | Rayen | 3 | 1 | 3 | 1276 |
6 | Captain | Eatrin | 1 | 1 | 4 | 1121 |
7 | Captain | Hawkings | 1 | 2 | 1 | 1114 |
8 | Captain | Dargoon | 1 | 1 | 2 | 1100 |
9 | Captain | Six-of-Ten | 0 | 2 | 4 | 1091 |
10 | Commander | Xonoe | 1 | 1 | 0 | 1080 |
11 | Captain | Three | 1 | 1 | 0 | 1080 |
12 | Captain | Allandane | 1 | 1 | 1 | 1080 |
13 | Captain | Vogler | 0 | 1 | 1 | 1040 |
14 | Captain | Foree | 0 | 1 | 1 | 1040 |
15 | Vice Admiral | Sylana | 2 | 0 | 1 | 1038 |
16 | Commander | Bellenoir | 0 | 0 | 1 | 1011 |
17 | Captain | Halen | 1 | 0 | 1 | 1000 |
18 | Commander | Lesyea | 0 | 0 | 0 | 1000 |
19 | Commander | Veers | 0 | 0 | 0 | 1000 |
Information about the next ladder round, all matches and challanges can be found on the tactical forum.
You must be a member on the 2nd Fleet ORG to participate! Join the fight NOW!